An Introduction to the Nexus 6000
There's a new Nexus in the family, the Nexus 6000. Here are the highlights.
| Nexus 6001 | Nexus 6004 | |
|---|---|---|
| Size | 1 RU | 4 RU |
| Ports | 48 x 10G + 4 x 40G | 48 x 40G fixed + 48 x 40G expansion |
| Interface type | SFP+ / QSFP+ | QSFP+ |
| Performance | Line rate Layer 2 and Layer 3 | |
| Latency | 1μs port to port | |
| Scalability | 128K MAC + 128K ARP/ND (flexible config), 32K route table, 1024-way ECMP, 31 SPAN sessions | |
| Features | L2/L3, vPC, FabricPath/TRILL, Adapter FEX, VM-FEX | |
| Storage | FCoE | |
| Visibility | Sampled Netflow, buffer monitoring, latency monitoring, microburst monitoring, SPAN on drop/high latency | |

