Prez: donation numbers
I've given $10 to every candidate to monitor what they do. As I blogged before, just before the quarterly filing deadline, I got emails from all the candidates begging for money, to impress people how much money they've gathered. Well, here are amount each candidate received last quarter:Hillary | 29,921,653.91 |
Bernie | 26,216,430.38 |
Carson | 20,767,266.51 |
Jeb! | 13,384,832.06 |
Cruz | 12,218,137.71 |
Walker | 7,379,170.56 |
Carly | 6,791,308.76 |
Rubio | 5,724,784.46 |
Kasisch | 4,376,787.95 |
Christie | 4,208,984.49 |
Trump | 3,926,511.65 |
Rand | 2,509,251.63 |
O'Malley | 1,282,820.92 |
Huckabee | 1,241,737.51 |
Graham | 1,052,657.62 |
Lessig | 1,016,189.22 |
Webb | 696,972.18 |
Jindal | 579,438.39 |
Santorum | 387,985.42 |
Perry | 287,199.29 |
Pataki | 153,513.89 |
Of course Hillary and Bernie are at the top, since they are the only two major contenders on the Democrat side, so split the pool between them.
What's interesting is that how Scott Walker exited the race, and Jeb! scaled back his spending, because their donations dropped precipitously. Even though they got huge donations last quarter, they spent the money as fast as they could. Presidential campaigns are like venture capital that way: you spend money aggressively in order to make more money. If you are right, this Continue reading